Related Post
The Nigeria Centre for Disease Control (NCDC) has confirmed 409 new cases of COVID-19 in the country. This brings the total number of confirmed infections to 13,873.
The NCDC disclosed this on its verified Twitter handle on Wednesday night.
“On the 10th of June 2020, 409 new confirmed cases and 17 deaths were recorded in Nigeria. No new state has reported a case in the last 24 hours.
“Till date, 13,873 cases have been confirmed, 4,351 cases have been discharged and 382 deaths have been recorded in 35 states and the Federal Capital Territory.
“The 409 new cases are reported from 16 states; Lagos-201, FCT- 85, Delta- 22, Edo- 16, Nasarawa- 14, Borno- 14, Kaduna- 14, Bauchi-10, Rivers-9, Enugu- 5, Kano- 5, Ogun- 4, Ondo- 4, Bayelsa- 2, Kebbi- 2, Plateau- 2,” it said.
See the breakdown of cases by state below;
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 6,266 | 5,224 | 970 | 72 |
FCT | 1,064 | 759 | 280 | 25 |
Kano | 1,025 | 453 | 522 | 50 |
Edo | 478 | 336 | 117 | 25 |
Ogun | 475 | 248 | 214 | 13 |
Rivers | 403 | 202 | 179 | 22 |
Katsina | 399 | 169 | 209 | 21 |
Oyo | 398 | 279 | 112 | 7 |
Kaduna | 383 | 140 | 233 | 10 |
Bauchi | 374 | 134 | 230 | 10 |
Borno | 367 | 136 | 205 | 26 |
Jigawa | 309 | 148 | 156 | 5 |
Gombe | 246 | 101 | 135 | 10 |
Delta | 175 | 117 | 50 | 8 |
Ebonyi | 152 | 85 | 67 | 0 |
Kwara | 143 | 72 | 70 | 1 |
Sokoto | 129 | 13 | 102 | 14 |
Plateau | 129 | 27 | 99 | 3 |
Nasarawa | 127 | 91 | 31 | 5 |
Abia | 97 | 81 | 16 | 0 |
Imo | 83 | 64 | 19 | 0 |
Zamfara | 76 | 0 | 71 | 5 |
Yobe | 52 | 20 | 25 | 7 |
Osun | 50 | 6 | 40 | 4 |
Ondo | 50 | 13 | 29 | 8 |
Anambra | 46 | 42 | 3 | 1 |
Niger | 46 | 19 | 26 | 1 |
Akwa Ibom | 45 | 28 | 15 | 2 |
Kebbi | 43 | 10 | 29 | 4 |
Adamawa | 42 | 4 | 34 | 4 |
Enugu | 35 | 20 | 14 | 1 |
Bayelsa | 32 | 12 | 17 | 3 |
Ekiti | 30 | 10 | 18 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Benue | 13 | 12 | 1 | 0 |
Kogi | 3 | 3 | 0 | 0 |
409 new cases of #COVID19;
Lagos-201
FCT- 85
Delta- 22
Edo- 16
Nasarawa- 14
Borno- 14
Kaduna- 14
Bauchi-10
Rivers-9
Enugu- 5
Kano- 5
Ogun- 4
Ondo- 4
Bayelsa- 2
Kebbi- 2
Plateau- 2Total of:
13,873 confirmed cases
4,351 discharged
382 deaths
Recover your password.
A password will be e-mailed to you.
Comments are closed.